New arrivals! We look forward to extend our selection of notes.
Country Pick # Currency Date
Colombia S698 5 Pesos 04.02.1888
Bosnia - Herzegovina 57 50 Conv. Pfeniga 1998
(Specimens) 58 50 Conv. Pfeniga 1998
59 1 Conv. Marka 1998
61 5 Conv. Marka 1998
62 5 Conv. Marka 1998
63 10 Conv. Marka 1998
64 10 Conv. Marka 1998
65 20 Conv. Marka 1998
66 20 Conv. Marka 1998
67 50 Conv. Marka 1998
68 50 Conv. Marka 1998
69 100 Conv. Marka 1998
70 100 Conv. Marka 1998
United states 10 Dollars - Canal Bank 1851 - 56
New Orleans
Algeria 124 50 Dinars 01.01.1964
125 100 Dinars 1964
126 5 Dinars 01.11.1970
127 10 Dinars 01.11.1970
141 500 Dinars 10.06.1998
143 1000 Dinars 22.03.2005
Egypt 30 1 Pound
31 5 Pounds 1952-60
32 10 Pounds 1952-60
37 1 Pound
39 5 Pounds
40 5 Pounds
41 10 Pounds
45 5 Pounds S.14
45 5 Pounds S.15
46 10 Pounds
48 20 Pounds
53 100 Pounds
Libya 61 10 Dinar 13.06.1905
64 1 Dinar 2004
Netherland 97 100 Gulden 28.07.1977
Rwanda 21 1000 Francs 01.01.1988
22 5000 Francs 01.01.1988
28 5000 Francs 01.12.1998
Yemen, Dem. Rep. 3b 1 Dinar S. 2
4b 5 Dinars S. 2
8a 5 Dinars S. 3
9b 10 Dinars
Special Printing Print error banknotes 2005
Cypern 55c 10 Pounds 01.06.1994
Gibraltar 25 5 Pounds